
Light jets: sit down, get there
A seated cabin about 4.8 to 4.9 feet high, six to eight seats and room for soft bags. Ideal for two to five people going to Florida, Chicago or the Carolinas, and the most widely available category at Teterboro.
Home / Aircraft
The categories we quote from Teterboro, with typical seats, range, cabin height and estimated hourly cost. Use it to sense-check a quote, then let us match the aircraft to the trip.
| Category | Examples | Seats | Range | Cabin height | Est. per hour | From TEB, typically |
|---|---|---|---|---|---|---|
| Turboprop | PC-12, King Air 350 | 6–9 | ~1,800 nm | — | $1,800–3,200 | Hamptons, Nantucket, upstate |
| Very light jet | HondaJet, Citation M2 | 4–5 | 1,400–1,550 nm | — | $2,800–4,200 | Short East Coast trips |
| Light jet | Phenom 300E, CJ4, Learjet 75 | 6–8 | 2,000–2,150 nm | ~4.8–4.9 ft | $3,500–5,500 | Florida, Chicago, the Carolinas |
| Midsize | Citation XLS+ | 7–9 | ~2,100 nm | ~5.7 ft | $4,500–7,000 | Florida and the Caribbean |
| Super-midsize | Challenger 350, Longitude, Praetor 600 | 8–10 | 3,200–4,000 nm | ~6.0 ft | $6,500–9,500 | Aspen, the West Coast |
| Large cabin | G450, Challenger 650, Falcon 2000LXS | 10–16 | 4,000–4,300 nm | 6.2 ft+ | $8,500–13,000 | London, Paris, Western Europe |
| Ultra long range | G650ER, Global 7500 | 13–19 | 7,500–7,700 nm | 6.2 ft+ | $12,000–20,000+ | The Gulf and Asia; check the weight limit |
Rates exclude the 7.5% federal excise tax, the per-passenger segment fee and trip costs. Suggested trips assume a typical load; your quote reflects the actual mission.

A seated cabin about 4.8 to 4.9 feet high, six to eight seats and room for soft bags. Ideal for two to five people going to Florida, Chicago or the Carolinas, and the most widely available category at Teterboro.

About 5.7 feet of headroom, a proper lavatory and more luggage space. Worth it for longer East Coast runs and for groups of six or more.

A six-foot cabin with a flat floor and range to reach Aspen, Los Angeles or Las Vegas nonstop from Teterboro, westbound winds included in most cases.

Separate zones, beds and a galley, with the 4,000 to 4,300 nautical miles needed for London, Paris and Geneva. Most large-cabin jets use Teterboro without any weight issue.